Casa Grande Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1543 E Squire Drive 4 2 1,823 $378,310 $207 0 days
1555 E Squire Drive 4 2 1,569 $341,185 $217 0 days
1560 E Squire Drive 4 2 1,569 $338,460 $215 0 days
1568 E Squire Drive 3 2 1,432 $335,840 $234 0 days
1585 E Squire Drive 3 2 1,299 $322,880 $248 0 days
2430 E Alonso Drive 3 2 1,409 $329,000 $233 1 day
5146 N Flores Lane 5 3 1,928 $449,000 $232 1 day
2542 N Morrison Avenue 4 3 2,264 $453,890 $200 2 days
1308 N Center Avenue 4 2 1,700 $365,000 $214 2 days
2100 N Trekell Road Unit #343 2 2 1,536 $69,000 $44 2 days
Average: 3.3 2.2 1,870 $472,952 $202 161 days
Viewing 1 - 10 of 675
Viewing 1 - 10 of 675
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
0 -- Unit #- N/A N/A N/A $1,000,000 Unknown 1 day
2536 N Morrison Avenue 4 3 2,524 $486,990 $192 2 days
1136 W Sand Canyon Court 4 2 1,711 $300,000 $175 3 days
35 S Naples Lane 4 2 2,282 $355,990 $155 9 days
16680 W Val Vista Boulevard Unit #210 1 1 510 $47,500 $93 12 days
2663 E Questa Trail 3 2.5 2,017 $445,000 $220 15 days
9835 W Pasadena Drive 5 3 1,905 $350,000 $183 20 days
16680 W Val Vista Boulevard Unit #250 1 1 410 $53,900 $131 20 days
1489 N Maria Lane 4 2 1,616 $329,900 $204 24 days
2572 N Morrison Avenue 4 3 2,524 $463,990 $183 24 days
Average: 3.4 2.2 1,920 $403,651 $186 122 days
Viewing 1 - 10 of 169
Viewing 1 - 10 of 169
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
1546 E Falcon Court 3 2 1,532 $220,000 $220,000 $143 8 days 12/8/23
1545 E Brenda Drive 2 2 1,738 $310,000 $292,800 $168 43 days 12/8/23
2138 S Clubhouse Drive 2 2 1,167 $205,000 $205,000 $175 46 days 12/8/23
2044 E Julian Drive 3 2 1,786 $304,900 $294,900 $165 120 days 12/8/23
1964 N Camino Real -- 3 2 1,750 $396,000 $380,000 $217 36 days 12/7/23
16680 W Val Vista Boulevard Unit #44 1 1 408 $34,900 $29,000 $71 33 days 12/7/23
397 E Seven Seas Drive 4 3.5 3,756 $499,000 $499,000 $132 56 days 12/7/23
2611 E Desert Wind Drive 3 1.75 1,711 $330,000 $327,000 $191 66 days 12/7/23
3751 S Persico Road 4 2 1,905 $249,900 $240,000 $125 79 days 12/7/23
505 W Jardin Loop 3 2 1,766 $299,000 $287,500 $162 81 days 12/7/23
Average: 3.4 2.2 1,820 $329,794 $322,736 $602 123 days
Viewing 1 - 10 of 905
Viewing 1 - 10 of 905

All information should be verified by the recipient and none is guaranteed as accurate by ARMLS. Copyright 2023 Arizona Regional Multiple Listing Service, Inc. All rights reserved.